PRODUCT
Flavanoids
36 Item(s) Page 1 of 1 | 1
| Product ID | Product Name | Short Description | |
| A6234 | Apigenin | A nonmutagenic flavonoid, shown to inhibit cell pr... | View details |
| A7577 | Astibin | A flavonoid found in St. John’s wort. Potential a... | View details |
| B3358 | Biochanin A | A soy isoflavone with anticancer proliferation, di... | View details |
| B6857 | 4-Bromoflavone | A potent Phase II detoxifying enzyme inducer. Inh... | View details |
| C0278 | Catechin, 99% | It is a natural flavonoid which has chemopreventiv... | View details |
| C2800 | Chalcone 97% / trans-Benzylideneacetophenone | An open chain flavonoid which inhibits lung and fo... | View details |
| C2968 | Chrysin | A flavone which inhibits metabolic activation of b... | View details |
| D0032 | Daidzein | An isoflavone which inhibits metabolic activation ... | View details |
| D0033 | Daidzin | A kudzu isoflavone. Demonstrates chemopreventive a... | View details |
| D3356 | Diosmetin | A human CYP1A enzyme activity inhibitor natural fl... | View details |
| D3357 | Diosmin | A natural flavonoid which has anti- inflammatory a... | View details |
| E6134 | Epimedin C | Flavonoid extracted from Epimedium grandiflorum Mo... | View details |
| E6781 | (±)-Equol | Is an isoflavinoid metabolized from diadzein by ba... | View details |
| F3473 | Fisetin | It is a coloring agent; Fisetin is a potent sirtui... | View details |
| F4501 | Flavanone | Natural flavonoid from plants that was found to in... | View details |
| G0247 | 2’’O-Galloylhyperin | 2’’O-Galloylhyperin is a flavonoid isolated from P... | View details |
| G4798 | Glycitein | An O-methylated isoflaone found in soy food produc... | View details |
| G4799 | Glycitin | Isoflavone derivative found in soy-based food prod... | View details |
| H1672 | Hesperetin | The aglycone of Hesperidin.... | View details |
| H1673 | Hesperidin | A flavonoid which has been found to be a potent ch... | View details |
| I0901 | Icariin | A flavonol glycoside isolated from Epimedium that ... | View details |
| I6068 | Ipriflavone | Ipriflavone has shown anti-anginal and anti-osteop... | View details |
| I7357 | Isorhamnetin | A metabolite of quercetin. One of many flavonoids... | View details |
| K0117 | Kaempferol, 95% | Kaempferol is a flavonoid present in various natur... | View details |
| L5624 | Loganin | An iridoid glycoside from the root of Dipsacus asp... | View details |
| L8377 | Luteolin | A flavonoid isolated from the fruit of Vitex rotun... | View details |
| M9367 | Myricetin | A common flavonoid in plants, which inhibits the h... | View details |
| N0068 | Naringenin | The aglycone of naringin, a dietary flavonoid foun... | View details |
| N0069 | Naringin | A citrous bioflavonoid found to inhibit cytochrome... | View details |
| N0161 | beta-Naphthoflavone | An inducer of cytochrome P450 enzyme system. It pr... | View details |
| N5605 | Nobiletin | A flavonoid isolated from citrus peels like in tan... | View details |
| Q8016 | Quercetin dihydrate | A common flavonol, which inhibits lipoxygenase and... | View details |
| S3343 | Silybin | The major component of silymarin, a group of polyp... | View details |
| T0253 | Tangeretin | View details | |
| W5726 | Wogonin | A flavanoid compound that exhibits cell apoptotic ... | View details |
| W5727 | Wogonoside | An analog of baicalin and wogonin, showed protecti... | View details |
36 Item(s) Page 1 of 1 | 1



